संयुक्त प्रवेश परीक्षा (मुख्य)
Joint Entrance Examination
JEE(Main) 2025
JEE Main 2025 Important Dates
JEE Main 2025 Notification
»»» 28 October 2024
JEE Main 2025 Application Form Date»»» 28 October to 22 November 2024
Last Date to Apply
»»» November 22, 2024
Release of JEE Main Admit Card 2025
»»» By The First Week Of January 5, 2025
JEE Main 2025 Exam Date
»»» Between 22 January to 31 January 2025
Announcement of Result
»»» By 12 Of February, 2025
Download Mock Test
Download Mock Test
Download Mock Test
Download Mock Test
Previous Year Paper
Download Mock Test
Download Mock Test
Download Mock Test
JEE Mains 2025 Information | ||
Events | Dates | |
---|---|---|
Official Notification | DOWNLOAD | |
Online Submission Of Application Form | 28 October 2024 to 22 November 2024 (up to 09:00 PM) | |
Last date of successful transaction of fee through Credit/Debit Card/Net-Banking/UPI | 22 November 2024 (up to 11:50 PM) | |
Announcement of the city of Examination | By the first week of January 2025 | |
Downloading Admiy Card From the NTA Website | 03 days before the actual date of the Examination | |
Date(s) of Examination | Between 22 January to 31 January 2025 | |
Centre, Date and Shift | As indicated on the Admit Card | |
Display of Recorded Responses and Answer Keys | To be announced later on website | |
Website (s) | https://www.nta.ac.in/ & https://jeemain.nta.nic.in/ | |
Declaration of Result on the NTA website | By 12 February 2025 |
JEE Main Eligibility Criteria |
||
Eligibility Criteria | Details | |
---|---|---|
Age Limit | No specific age limit to appear for JEE Main | |
Qualifying Examination | Must have passed 10+2 examination or equivalent with Physics, Chemistry, and Mathematics | |
Year of Qualifying Examination | Candidates who have appeared for 10+2 examination in the current or previous years are eligible | |
Number of Attempts | No limit on the number of attempts for the JEE Main exam | |
Admission to NITs, IIITs, CFTIs | At least 75% aggregate marks in 10+2 exam (or top 20 percentile of respective boards) | |
For SC/ST candidates, minimum aggregate marks required is 65% | ||
Reservation | Reservation policy for SC, ST, OBC-NCL, EWS, and PwD categories as per Government of India norms | |
Aadhaar Card Requirement | Aadhaar card number is mandatory for application | |
Indian citizens without Aadhaar cards can use any valid government identity number |
JEE Main 2025 Exam Pattern | ||
Aspect | Details | |
---|---|---|
Mode of Examination | Computer-based test (except the Drawing section in B.Arch paper, which is conducted offline) | |
Papers | Paper 1: For B.E./B.Tech courses, Paper 2: For B.Arch/B.Planning courses | |
Subjects | Paper 1: Physics, Chemistry, Mathematics | |
Paper 2: Mathematics, Aptitude Test, Drawing Test | ||
Number of Questions | Paper 1: 75 questions (25 questions per subject) | |
Paper 2: 77 questions (Mathematics – 25 questions, Aptitude Test – 50 questions, Drawing – 2 questions) | ||
Maximum Marks | Paper 1: 300 marks (Physics – 100, Chemistry – 100, Mathematics – 100) | |
Paper 2: 400 marks (Mathematics – 100, Aptitude Test – 200, Drawing – 100) | ||
Marking Scheme | For MCQs: +4 marks for each correct answer in Paper 1 and Paper 2 | |
For Numerical Value-based Questions (Paper 1): +4 marks for each correct answer | ||
For Drawing Test (Paper 2): Evaluated by experts | ||
Negative Marking | For MCQs: -1 mark for each incorrect answer in Paper 1 and Paper 2 | |
Exam Duration | Paper 1: 3 hours (180 minutes) | |
Paper 2: 3 hours (180 minutes) |
JEE Main 2025 Registration Details |
JEE MAINS NOTIFICATION
PREVIOUS YEAR PAPER
JEE MAINS ADMIT CARD
JEE MAINS ANSWER KEY
JEE MAINS RESULT
PARTICIPATING COLLEGE
WhatsApp us